Samsung Galaxie J6 Plus
SKU : 23458190987
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, September |
|---|---|---|
| Status | Available. Released 2018, October |
| BODY | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/1.9 |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| - Dolby Atmos sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market dependent) | |
| Radio | Stereo FM radio, recording | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| - ANT+ |
| BATTERY | Non-removable Li-Ion 3300 mAh battery |
|---|
| MISC | Colors | Black, Gray, Red, Blue |
|---|---|---|
| SAR EU | 0.31 W/kg (head) 1.33 W/kg (body) |
120 000CFAPrix







