Samsung Galaxie A7
SKU : 3416789096543
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Front/back glass, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
- Always-on display |
PLATFORM | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7885 Octa (14 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 128 GB, 4/6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Triple | 24 MP, f/1.7, 27mm (wide), PDAF 8 MP, f/2.4, 18mm (ultrawide) 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
- ANT+ |
BATTERY | Non-removable Li-Po 3300 mAh battery |
---|
MISC | Colors | Black, blue, gold, pink |
---|---|---|
SAR EU | 0.34 W/kg (head) 1.43 W/kg (body) | |
Price | About 280 EUR |
TESTS | Performance | Basemark OS II 2.0: 2051 / Basemark X: 15200 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.324 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 70dB / Ring 79dB | |
Audio quality | Noise -93.1dB / Crosstalk -92.5dB | |
Battery life | Endurance rating 93h |
190 000CFAPrix